<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Southbound Software</title>
	<atom:link href="http://southbound.dk/feed/" rel="self" type="application/rss+xml" />
	<link>http://southbound.dk</link>
	<description>Android, iOS, etc.</description>
	<lastBuildDate>Mon, 19 Mar 2012 15:11:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Read Later for Instapapaer &#8211; February 2012 Usage</title>
		<link>http://southbound.dk/2012/03/19/read-later-for-instapapaer-february-2012-usage/</link>
		<comments>http://southbound.dk/2012/03/19/read-later-for-instapapaer-february-2012-usage/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 15:11:32 +0000</pubDate>
		<dc:creator>mbanzon</dc:creator>
				<category><![CDATA[Instapaper]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[instapaper]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[stats]]></category>
		<category><![CDATA[usage]]></category>

		<guid isPermaLink="false">http://southbound.dk/?p=145</guid>
		<description><![CDATA[February is following the long trend and yet again bumping the usage of the app! There was a 2% increase in users posting 7% more URL&#8217;s to Instapaper compared to january usage. This is fantastic! As mentioned in this post &#8230; <a href="http://southbound.dk/2012/03/19/read-later-for-instapapaer-february-2012-usage/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>February is following the long trend and yet again bumping the usage of <a title="Read Later for Instapaper" href="http://southbound.dk/instapaper/">the app</a>!</p>
<p>There was a 2% increase in users posting 7% more URL&#8217;s to Instapaper compared to <a title="Read Later for Instapaper – January 2012 Usage" href="http://southbound.dk/2012/02/04/read-later-for-instapaper-january-2012-usage/">january usage</a>. This is fantastic! As mentioned in <a title="10k installs!" href="http://southbound.dk/2012/02/21/10k-installs/">this post</a> the number of installs has reached 10k and is actually over 12k at the moment.</p>
<p>Thank you all for the download and use.</p>
]]></content:encoded>
			<wfw:commentRss>http://southbound.dk/2012/03/19/read-later-for-instapapaer-february-2012-usage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10k installs!</title>
		<link>http://southbound.dk/2012/02/21/10k-installs/</link>
		<comments>http://southbound.dk/2012/02/21/10k-installs/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 06:34:28 +0000</pubDate>
		<dc:creator>mbanzon</dc:creator>
				<category><![CDATA[Instapaper]]></category>
		<category><![CDATA[instapaper]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://southbound.dk/?p=136</guid>
		<description><![CDATA[Today we have crossed another great milestone in the story of the success of Read Later for Instapaper. The app now has over 10,000 installs! We&#8217;d like to thank everyone who has downloaded the app &#8211; and hope for your &#8230; <a href="http://southbound.dk/2012/02/21/10k-installs/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Today we have crossed another great milestone in the story of the success of <a title="Read Later for Instapaper" href="http://southbound.dk/instapaper/">Read Later for Instapaper</a>.</p>
<p>The app now has over 10,000 installs! We&#8217;d like to thank everyone who has downloaded the app &#8211; and hope for your continued support.</p>
<p>If you haven&#8217;t grabbed your copy yet &#8211; go do it now &#8211; it&#8217;s <a href="https://market.android.com/details?id=dk.southbound.instapaper">on the Android Market</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://southbound.dk/2012/02/21/10k-installs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You should just make list</title>
		<link>http://southbound.dk/2012/02/05/you-should-just-make-list/</link>
		<comments>http://southbound.dk/2012/02/05/you-should-just-make-list/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 21:20:58 +0000</pubDate>
		<dc:creator>mbanzon</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[new]]></category>

		<guid isPermaLink="false">http://southbound.dk/?p=138</guid>
		<description><![CDATA[Happy Super Bowl Sunday &#8211; we hope that you enjoy the game! We&#8217;ve made a new promo site for the coming app just make list &#8211; for now we provide a small teaser and the ability to sign up for &#8230; <a href="http://southbound.dk/2012/02/05/you-should-just-make-list/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Happy Super Bowl Sunday &#8211; we hope that you enjoy the game!</p>
<p>We&#8217;ve made a new promo site for the coming app <em>just make list</em> &#8211; for now we provide a small teaser and the ability to sign up for more information when it is available &#8211; but please have patience.</p>
<p>Head to <a href="http://justmakelist.com/">the site</a> and check it out.</p>
]]></content:encoded>
			<wfw:commentRss>http://southbound.dk/2012/02/05/you-should-just-make-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wake on LAN Client 1.8 Released</title>
		<link>http://southbound.dk/2012/02/05/wake-on-lan-client-1-8-released/</link>
		<comments>http://southbound.dk/2012/02/05/wake-on-lan-client-1-8-released/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 09:35:03 +0000</pubDate>
		<dc:creator>mbanzon</dc:creator>
				<category><![CDATA[Wake on LAN Client]]></category>

		<guid isPermaLink="false">http://southbound.dk/?p=141</guid>
		<description><![CDATA[We have just released an update to the Wake on LAN Client app on Android Market. The newest version is 1.8 and this version fixes various user reported errors and crashes. Thank you for your continued use and support.]]></description>
			<content:encoded><![CDATA[<p>We have just released an update to the <a title="Wake on LAN Client" href="http://southbound.dk/wake-on-lan-client/">Wake on LAN Client</a> app on <a href="https://market.android.com/details?id=dk.southbound.wol&amp;hl=en">Android Market</a>. The newest version is 1.8 and this version fixes various user reported errors and crashes.</p>
<p>Thank you for your continued use and support.</p>
]]></content:encoded>
			<wfw:commentRss>http://southbound.dk/2012/02/05/wake-on-lan-client-1-8-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Read Later for Instapaper – January 2012 Usage</title>
		<link>http://southbound.dk/2012/02/04/read-later-for-instapaper-january-2012-usage/</link>
		<comments>http://southbound.dk/2012/02/04/read-later-for-instapaper-january-2012-usage/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 21:00:48 +0000</pubDate>
		<dc:creator>mbanzon</dc:creator>
				<category><![CDATA[Instapaper]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[instapaper]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[stats]]></category>
		<category><![CDATA[usage]]></category>

		<guid isPermaLink="false">http://southbound.dk/?p=130</guid>
		<description><![CDATA[Starting a new year with some new usage statistics for Read Later for Instapaper. The trend continues from the previous months and there is an overall increase in users by approximately 8%. The overall usage  has also increased by 11% &#8230; <a href="http://southbound.dk/2012/02/04/read-later-for-instapaper-january-2012-usage/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Starting a new year with some new usage statistics for Read Later for Instapaper.</p>
<p>The trend continues from the previous months and there is an overall increase in users by approximately 8%. The overall usage  has also increased by 11% which makes january yet another great achievement in the apps history.</p>
]]></content:encoded>
			<wfw:commentRss>http://southbound.dk/2012/02/04/read-later-for-instapaper-january-2012-usage/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Read Later for Instapaper – December 2011 Usage</title>
		<link>http://southbound.dk/2012/02/03/read-later-for-instapaper-december-2011-usage/</link>
		<comments>http://southbound.dk/2012/02/03/read-later-for-instapaper-december-2011-usage/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 21:00:58 +0000</pubDate>
		<dc:creator>mbanzon</dc:creator>
				<category><![CDATA[Instapaper]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[instapaper]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[stats]]></category>
		<category><![CDATA[usage]]></category>

		<guid isPermaLink="false">http://southbound.dk/?p=129</guid>
		<description><![CDATA[The stats for the december usage of Read Later for Instapaper is in &#8211; and it&#8217;s looking better than ever. There is an 42% increase in overall posted URLs &#8211; which is very nice. Furthermore there is an increase in &#8230; <a href="http://southbound.dk/2012/02/03/read-later-for-instapaper-december-2011-usage/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The stats for the december usage of Read Later for Instapaper is in &#8211; and it&#8217;s looking better than ever.</p>
<p>There is an 42% increase in overall posted URLs &#8211; which is very nice. Furthermore there is an increase in active users of ~2% &#8211; not overwhelming - but very nice taking into account that this was over the holiday season.</p>
]]></content:encoded>
			<wfw:commentRss>http://southbound.dk/2012/02/03/read-later-for-instapaper-december-2011-usage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Read Later for Instapaper &#8211; November 2011 Usage</title>
		<link>http://southbound.dk/2011/12/17/instapaper-november201/</link>
		<comments>http://southbound.dk/2011/12/17/instapaper-november201/#comments</comments>
		<pubDate>Sat, 17 Dec 2011 10:21:05 +0000</pubDate>
		<dc:creator>mbanzon</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Instapaper]]></category>
		<category><![CDATA[instapaper]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[stats]]></category>
		<category><![CDATA[usage]]></category>

		<guid isPermaLink="false">http://southbound.dk/?p=126</guid>
		<description><![CDATA[Better late than never &#8211; here is the overall statistics for the november 2011 usage of Read Later for Instapaper. Shared pages has gone down a bit. Actually a whole lot &#8211; about 20% to around 56 thousand in november. &#8230; <a href="http://southbound.dk/2011/12/17/instapaper-november201/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Better late than never &#8211; here is the overall statistics for the november 2011 usage of <a title="Read Later for Instapaper" href="http://southbound.dk/instapaper/">Read Later for Instapaper</a>.</p>
<p>Shared pages has gone down a bit. Actually a whole lot &#8211; about 20% to around 56 thousand in november. By itself this piece of statistic is not creat &#8211; but the fact that the unique user count has increased by 26% paints a very nice overall picture. More users with a more harmonic usage pattern. No more very large usage peaks from single users!</p>
<p>In the same period the app had almost 1500 new downloads and a 20% increase in installed devices.</p>
<p>So far december looks very nice &#8211; with a nice increase in shared pages (54%) and a minor increase in unique users (4%). I&#8217;m expecting these numbers to drop during the christmas-to-new-years-period &#8211; but I&#8217;m looking forward to seeing the final result!</p>
]]></content:encoded>
			<wfw:commentRss>http://southbound.dk/2011/12/17/instapaper-november201/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Updating All Android Apps</title>
		<link>http://southbound.dk/2011/11/18/updating-all-android-apps/</link>
		<comments>http://southbound.dk/2011/11/18/updating-all-android-apps/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 07:00:46 +0000</pubDate>
		<dc:creator>mbanzon</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Instapaper]]></category>
		<category><![CDATA[Is That Creepy?]]></category>
		<category><![CDATA[Wake on LAN Client]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[creepy]]></category>
		<category><![CDATA[instapaper]]></category>
		<category><![CDATA[release]]></category>
		<category><![CDATA[wake on lan client]]></category>

		<guid isPermaLink="false">http://southbound.dk/?p=123</guid>
		<description><![CDATA[This morning I have updated all three active Southbound Software Android apps! Read Later for Instapaper has been upgraded. This upgrade fixes some issues reported by users (thank you very much!). Most notable issue resolved is a race condition where &#8230; <a href="http://southbound.dk/2011/11/18/updating-all-android-apps/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This morning I have updated all three active Southbound Software Android apps!</p>
<p><a href="https://market.android.com/details?id=dk.southbound.instapaper">Read Later for Instapaper</a> has been upgraded. This upgrade fixes some issues reported by users (thank you very much!). Most notable issue resolved is a race condition where the posting activity (notification icon) was trying to access the internal link database while the user was sharing a link.</p>
<p><a href="https://market.android.com/details?id=dk.southbound.wol">Wake on LAN Client</a> has been upgraded to fix some issues with certain network AP names. These errors where reported by users (again &#8211; thank you very much!) and your continued posting helps make this app perfect.</p>
<p><a href="https://market.android.com/details?id=dk.southbound.creepiness">Is That Creepy?</a> now has danish language included. Danes can now enjoy the app in their own language (I&#8217;m hoping to include more languages in the future &#8211; but there are currently no active plans to do so).</p>
<p>Enjoy these updates &#8211; and have a nice weekend!</p>
]]></content:encoded>
			<wfw:commentRss>http://southbound.dk/2011/11/18/updating-all-android-apps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Read Later for Instapaper Usage (October 2011)</title>
		<link>http://southbound.dk/2011/11/01/instapaper-usage-october-2011/</link>
		<comments>http://southbound.dk/2011/11/01/instapaper-usage-october-2011/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 07:07:37 +0000</pubDate>
		<dc:creator>mbanzon</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Instapaper]]></category>

		<guid isPermaLink="false">http://southbound.dk/?p=120</guid>
		<description><![CDATA[In my last post I gave some numbers indicating the monthly usage of Read Later for Instapaper. Now october has passed which gives me the opportunity to show off the numbers of another full month. The numbers are not as &#8230; <a href="http://southbound.dk/2011/11/01/instapaper-usage-october-2011/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In <a title="Read Later for Instapaper Usage (September 2011)" href="http://southbound.dk/2011/10/23/instapaper-usage-september-2011/">my last post</a> I gave some numbers indicating the monthly usage of <a title="Read Later for Instapaper" href="http://southbound.dk/instapaper/">Read Later for Instapaper</a>. Now october has passed which gives me the opportunity to show off the numbers of another full month.</p>
<p>The numbers are not as impressive as the ones from september but still very nice and meeting all my expectations. October had a total of over <strong>71 thousand shared pages</strong> which is a daily average of <strong>over 2,000</strong> &#8211; nothing compared to the september figures (only about half the usage) &#8211; but all that I hoped for.</p>
<p>Another interesting fact about october is that the app saw an increase in the user base of <strong>approx. 21 %</strong> &#8211; which is also very impressive.</p>
<p>All these figures is the key to the inspiration needed to develop the app further.</p>
]]></content:encoded>
			<wfw:commentRss>http://southbound.dk/2011/11/01/instapaper-usage-october-2011/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Read Later for Instapaper Usage (September 2011)</title>
		<link>http://southbound.dk/2011/10/23/instapaper-usage-september-2011/</link>
		<comments>http://southbound.dk/2011/10/23/instapaper-usage-september-2011/#comments</comments>
		<pubDate>Sun, 23 Oct 2011 14:24:15 +0000</pubDate>
		<dc:creator>mbanzon</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Instapaper]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[instapaper]]></category>
		<category><![CDATA[release]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[stats]]></category>
		<category><![CDATA[usage]]></category>

		<guid isPermaLink="false">http://southbound.dk/?p=116</guid>
		<description><![CDATA[Late august I added something new to Read Later for Instapaper. I threw in some code to track the usage of the program. Before certain arguments hit the table let me state that the privacy of the app users is &#8230; <a href="http://southbound.dk/2011/10/23/instapaper-usage-september-2011/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Late august I added something new to <a title="Read Later for Instapaper" href="http://southbound.dk/instapaper/">Read Later for Instapaper</a>.</p>
<p>I threw in some code to track the usage of the program. Before certain arguments hit the table let me state that the privacy of the app users is a very big concern! Devices and user specific information are not shared. The only semi-personal information sent to the server is the current external IP address which usually has nothing to do with the phone but the network (cell / wifi). The IP is used to give a general idea of a user count &#8211; which is not a very reliable method &#8211; but the only acceptable one.</p>
<p>Now to the interesting part: There seems to be some nice trends in usage.</p>
<p>The overall user base is increasing. This information is also provided by Android Market and isn&#8217;t new. The number of &#8220;unique users&#8221; us increasing and so is the number of pages sent to Instapaper. As the developer of the app this information is very nice. Without it there is really no way to know anything but the number of installations. To say the least these numbers a very inspiring!</p>
<p>A full month has passed so I feel it&#8217;s appropriate to let everybody know how much the app has been used during september: The number of pages shared with Instapaper is <em><strong>approximately 125 thousand</strong></em> which is a <em><strong>daily average of over 4,000</strong></em> &#8211; amazing! There is no doubt that october will have less shared pages &#8211; but the number of users will be higher &#8211; I&#8217;m looking forward to completing october and posting the full stats.</p>
]]></content:encoded>
			<wfw:commentRss>http://southbound.dk/2011/10/23/instapaper-usage-september-2011/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

